Grand prix 2015 je u konca skvele podujatie .
Gratulujem Poľskemu vyťazovy cennu prevzal od riaditeľa mercedes - benz Andrej Glatz .
nedeľa 26. júla 2015
sobota 25. júla 2015
Grand prix 2015 - radio expres
V cenne skakany zvadli dve družstva Slovenske a Ruske v prekažške 180 cm .
piatok 24. júla 2015
štvrtok 23. júla 2015
Big tour vysledky - grand prix 2015 - big media
Slovak Bronislav CHUDYBA ANGELOTTI
CONCANO
ERLANDO 11 uspešne zdolal suťaž grand prix v cene big media z časom 65.22 sme na to hrdy aj nabuduce .
CONCANO
ERLANDO 11 uspešne zdolal suťaž grand prix v cene big media z časom 65.22 sme na to hrdy aj nabuduce .
Grand prix 2015 výsledky - Slovenská pošta - small tour .
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 124 | Curley Sue 39 | Opatrny, Ales | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.M /Caretello B/Ladinos/BAY/103PC14/ Czech Equestrian Team | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 180 | Cheril | Mackovjak, Peter | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /1053 Guidam Sohn/Centgraf/104HN53/ Peter Mackovjak | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 71 | Ansy van het Texelhof | Pal, Robert | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.M /Nabab de Reve/Fier de Lui/BEL40126/ Peter Baricic | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 192 | Rabane de Sury | Karaevli, Omer | TUR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Damiro B/Oberon du Moulin/SF/103EB32/ Reza Sarrab | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 95 | Quintella | Skrzyczynski, Jaroslaw | POL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Sanvaro/Baloubet du Rouet/OS/104PD24/ Mariola Dyrek | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 48 | Damian | Ribas, Carlos | BRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 7y.G /Vigaro/Phin Phin/KWPN/104QS70/ Kkribas | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 96 | Carlotta | Müller, Kathrin | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 8y.M /Cormint/Acobat II/HOLST/104EB53/ Melcher,Bernd | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 81 | Luka's Ninja | Zelinkova, Zuzana | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Ganymed/Silvio I/SVK40099/ Ingrid Rajecka | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 206 | Clear Girl | Papageorgiou, Stefanos | GRE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Clearway/Mytens/HOLST/104FV71/ Kormendy Gyorgy | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 203 | Cardenta | Ell, Norbert | POR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 7y.M /Cachas/Corland/HOLST/104FF18/ Norbert Ell | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 179 | King Of Kannan WS Z | Carvalho Filho, Caio | BRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.S /Kannan/Emilion/103YZ86/ Ecurie Dorigo SPRL | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 147 | Gitan | Sulek, Igor | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /104SF37/ Zuzana Zuberová | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 74 | Skara Glen's Presence | O'Shea, Paul | IRL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.S /Contendro/Nekton/104TC33/ Skara Glen Stables & Paul O'Shea | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 109 | Ikke van Stal Cipa | Cibere, Radovan | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.G /Echo van het Neerenbosch/Thunder van de Zuuthoeve/BWP/104JR99/ Mgr.Barb | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 21 | Berlinda | Polas, Juraj | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Berlin/Gento/ZFDP/104CK22/ Mario Hoffmann | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 18 | Aquila | Basel, Cagri | TUR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Cantos/Wolfgang/KWPN/103GE98/ Dhr. R. Poels | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 115 | Carandache 2 | Chechina, Olga | RUS | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Verdi/Quito de Baussy/KWPN/103XP24/ New Sport Reitpferde GmbH & Butkus, | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 29 | Through The Looking Glass | Kovacs, Henri | FIN | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Arkan III/Hairos/AES/104IU64/ Gilbert De Roock BVBA | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 150 | Wibert M | Kardun, Patricija | CRO | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Guidam/Indorado/KWPN/103RO69/ Gorbachev,Vitaly | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 41 | Hos d'O | De Brabander, Karline | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Dollar dela Pierre/Cumano BD/BWP/104CH02/ Joris De Brabander | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 2 | Macarthur | Hughes, Michael | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Concorde/Unknown/KWPN/103QZ21/ Christina Fried | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 88 | AD Amigo B | de Andrade Costa, Pedro | BRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Tadmus/Heartbreaker/KWPN/103AX27/ A.De Miranda & Victory Equestrian S | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 159 | Angel Z | Mascarenhas de Lemos, Alexandre | POR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Aertbreaker/Carthago Z/ZANG/103WQ40/ Luis Sabino Gonçalves | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 151 | Corrito | Masui, Toshiki | JPN | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Corrado I/Libertino I/HOLST/102WO68/ R.C. Crane | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 139 | Apart | Kazmierczak, Michal | POL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.S /Eurocommerce Washington/Heartbreaker/KWPN/103GG69/ SK Lesna Wola Alin | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 149 | Wavo Lampard | Sulek, Igor | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /2 Papillon/3408 Lady's Lower s.v./[SVK WB]/104JU70/ Wavo Horses | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 176 | Arjo | Coulter, Audrey | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Uno/Niveau/KWPN/103JO98/ Ciaran Dreeling | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 7 | Gandor Vant Graaf Janshof | Kuchar, Tomas | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Wandor van de Mispelaere/Quouglof of Rouge/BWP/103KH74/ Tj Slavia Stu | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 84 | Happy Girl | Gielen, Kevin | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Nonstop/Landetto/BWP/104KJ24/ Terhorst,Ewald | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 79 | Cooper | Kuchar, Zdeno | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /104WS70/ Tj Slavia Stu | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 196 | Victor | Kocikova, Svetlana | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Tangelo Van De Zuuthoeve/Calvados/KWPN/103NT65/ Svetlana Koc¡ková | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 174 | Billionaire | Kallayova, Sandra | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Lord Z/Quidam de Revel/HOLST/104LY88/ Ing.Karol Kallay | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 17 | Derby | Cigan, Jan jun. | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.S /104UW66/ J.R. Oosting | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 24 | Sorbier Blanc | Bettendorf, Victor | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Jericho Pierreville/Voltaire/SF/103ME17/ Bettendorf Charles | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 208 | Atessa B L H | Kellnerova, Anna | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.M /Oklund/N-Aldato/KWPN/102YV77/ Czech Equestrian Team,a.s. | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 198 | Ciola 2 | Khomashko, Sergey | RUS | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Crusador/Optimist/KWPN/104ES97/ Khomashko,Sergey | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 167 | Clive | Bielikova, Nikola | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Heartbreaker/Voltaire/KWPN/103NX18/ Sapril Eko,Ltd. | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 92 | Chicago | Halo, Marko | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Chicago Z/Bold Indian/HOLST/102YT55/ Marko Halo | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 32 | Filou Imperio Egipcio | Goncalves, Luis Sabino | POR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Querlybet Hero/Ahorn Z/BWP/103OF83/ Haras Imperio Egipcio / Equivarand | phase 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 211 | Garrincha Hedoniste | Vermeir, Wilm | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Quite Capitol/Thunder van de Zuuthoeve/BWP/103TF26/ BVBA Stal De Ridde | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 51 | Replique de Bloye | Boudant, Francois Xavier | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.M /Diamant de Semilly/Quidam de Revel/SF/103GG31/ Monsieur Jean-Noel PO | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 106 | Mprez | Liukkonen, Satu | FIN | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Empire (ex Secret Pride)/Argentan/SWB/104LT14/ Sandra Rittstam | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 205 | Zitania G | Sopkovic, Robert | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /HOLST/104CK12/ Timm Gehrts | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 128 | Leandro NF | Holly, Andrej | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /103PR74/ Sport a Media s.r.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 191 | Barino | Sillo, Radovan | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Larino/N-Aldato/103MD81/ Belam,spol. s r.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 23 | Colchique du Gibet | Bettendorf, Victor | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.M /Chacco-Blue/Genever/SCSL/104IQ50/ Bettendorf Charles | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 73 | Cingdoctro | O'Shea, Paul | IRL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8y.G /C Indoctro/Hemmingway/KWPN/104AG39/ Richard Bourns | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 38 | Aristo Z | Hruska, Jiri | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.S /Artos Z/Carthago Z/ZANG/103AM54/ RC Opava Katerinky | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 161 | Castelan 3 | Noskovicova, Monika | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Casiro/Sandro/HOLST/104DA39/ Sport a Media,spol. s r.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 171 | Cor van de Wateringhoeve | Cox, Karel | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Thunder van de Zuuthoeve/Lys de Darmen/BWP/102TE52/ R & J Fassbender | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 58 | Best Timar | Toth, Laszlo | HUN | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Cero/Acobat II./ZWEIB/103WJ73/ Toll 96 Kft. Tóth László | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 45 | Donjo | Hanulay, Juraj | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 7y.G /Zirocco Blue/829 Ahorn/KWPN/103ZV62/ Hurikan,spol. s r.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 61 | Alberto | Siyahi, Efe | TUR | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /R- Vinckenburgh/Lux/KWPN/104BP92/ Efe Siyahi | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 121 | Coco Chanell 15 | Touloupis, Aggelos | GRE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.M /Cellestial/Quality Boy/MECKL/103CN52/ Ladendorf,Uwe | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 123 | Berlina | Opatrny, Ales | CZE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Carthino Z/Calvaro Z/KWPN/103YZ70/ Czech Equestrian Team a.s. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 162 | Christon | Noskovicova, Monika | SVK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 7y.S /Cristo/Clinton I/HOLST/104DN19/ Sport a Media,spol. s r.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 57 | Zoweja | Ludwiczak, Krzysztof | POL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.S /Burggraaf/Libero H/KWPN/103BD09/ Andrewex Sp. z o.o. | phase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | Dr.R.Fekar (SVK) | Gesamt-Geldpreis: | 3120 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Pechacek (CZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.Bejdl (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Kravec (SVK) |
Prihlásiť na odber:
Príspevky (Atom)